Posted by Gary Cao on
Size Guide Table
Henne Size (numerical) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Henne Size (alpha) | XXS | XS | S | M | L | XL | XXL |
BUST | 75-78 | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 |
WAIST | 56-58 | 59-63 | 64-68 | 69-73 | 74-78 | 79-83 | 84-88 |
HIP | 83-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 |
Dual sizing
Size XS-XL | XS-S | M-L | L-XL |
BUST | 75-83 | 84-93 | 94-98 |
WAIST | 56-63 | 64-73 | 74-83 |
HIP | 83-91 | 92-101 | 102-111 |
Size Conversion
Henne (numerical) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Henne (alpha) | XXS | XS | S | M | L | XL | XXL |
DENIM | 23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/34 | 35/36 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 1 | 2 | 4 | 6 | 8 | 10 | 10 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 46 |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |